| Schedule For | 0000-00-00 00:00:00 |
|---|---|
| To | Primary Contact |
| Subject | 2023 Benchmarking Survey REMINDER |
| Add recipients | Scott Snowball ssnowball@nemeon.com, Mary Haupt mhaupt@nemeon.com |
| Exclude Recipients | 0 |
| Attachments | 2024-NEMEON-Benchmarking-Survey-Blank-Copy.xls |
| Body | March 13, 2024 RE: 2024 NEMEON Benchmarking Survey ##firstname## Attached is a blank copy of the 2024 NEMEON Benchmarking Survey. For those of you who participated in the survey last year, the survey questionnaire has not changed for 2024. The last day for submittal of your completed survey is Monday April 1, 2024. This will allow the Profit Planning Group ample time to input all the data from the surveys and produce the two reports (Individual Member Report and Consolidated Member Report) and email the reports back to you by the first of May. As in past years, you will have two options for help in completing the survey if you need it. PPG will once again provide their staff accountants to assist you in completing the survey. There is no charge for this service. Also, Mary Haupt in our office can assist you if you contact her. Let me or any of the NEMEON Team members know if you are interested in free assistance to complete your survey and we will put you in touch with the appropriate person. If you have not participated in the survey in previous years, we urge you to start this year. You do not have to complete 100% of the survey, but submitting minimal data on the survey form will give you an opportunity to see how your company is performing in those areas as well as access to the complete Consolidated Report. Instructions for completing and submitting the survey are located on the Instructions Tab located at the bottom of the first page of the survey. PPG will only email the two reports back to the email address of the person that originally submitted the completed survey. For security purposes, PPG will not email additional copies of the reports to a different email address. If you have any questions or concerns regarding the 2024 NEMEON Benchmarking Survey, please contact me or any of the Team Members. Thank you. Dave O’Donnell 84-901-0467 |
| Modified | 2024-03-13 16:21:21 |
| Created | 2024-03-13 16:19:47 |
| Exclude | 0 |




