| Schedule For | 0000-00-00 00:00:00 |
|---|---|
| To | eNews, Staff |
| Subject | Pricing forecast as US crude prices surge to highest point in 2023 |
| Add recipients | 0 |
| Exclude Recipients | 0 |
| Attachments | Pricing-forecast-as-US-crude-prices-surge-to-highest-point-in-2023.pdf |
| Body | ##firstname## We received this article from Bud Polston at United Asphalts and thought it would be good to share. "As I travel across the country, I get asked a lot what I think is going to happen with oil prices. A few years ago, that question was much easier to answer. The past few years have been incredibly challenging with natural disasters, covid, and supply-chain issues. And as we look at the last quarter of 2023, I'm afraid the news does not look great. " (see attached for the rest of the article.)
Kind regards, Andi Voelker |
| Modified | 2023-09-21 10:40:39 |
| Created | 2023-09-21 10:40:39 |
| Exclude | 0 |




